Sharm may
Sharm el-Sheikh trips 4 days ,5 days, Every , Tuesday, Friday
| Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
|---|---|---|---|---|---|---|---|---|---|
| TIVOLI HOTEL | Sharm Alsheikh | Sharm El Sheikh | 4* | UA.ALL |
Std | 3 | 341 | 301 | 296 |
| 4 | 385 | 331 | 325 | ||||||
| Grand Oasis Resort | Sharm Alsheikh | Sharks Bay | 4* | UA.ALL |
Std | 3 | 440 | 334 | 331 |
| 4 | 517 | 375 | 372 | ||||||
| Amwaj Oyun | Sharm Alsheikh | Nabq Bay | 5* | UA.ALL |
Std | 3 | 439 | 364 | 361 |
| 4 | 514 | 414 | 410 | ||||||
| sheraton Sharm | Sharm Alsheikh | Sharks Bay | 5* | All |
Std | 3 | 457 | 369 | 365 |
| 4 | 538 | 420 | 416 | ||||||
| Regency Plaza Aqua Park | Sharm Alsheikh | Nabq Bay | 5* | UA.ALL |
Std | 3 | 514 | 402 | 399 |
| 4 | 614 | 464 | 461 | ||||||
| Sultan Gardens | Sharm Alsheikh | Sharks Bay | 5* | UA.ALL |
Std | 3 | 529 | 409 | 414 |
| 4 | 634 | 474 | 481 | ||||||
| Renaissance Golden View | Sharm Alsheikh | Hadaba Om El Sed | 5* | UA.ALL |
Std | 3 | 544 | 417 | 409 |
| 4 | 654 | 484 | 474 | ||||||
| Stella Di Mare | Sharm Alsheikh | Naama Bay | 5* | UA.ALL |
Comfort Room | 3 | - | 492 | 484 |
| 4 | - | 584 | 574 | ||||||
| Jaz Sharm Dreams Resort | Sharm Alsheikh | Naama Bay | 5* | UA.ALL |
Superior room | 3 | 619 | 447 | 439 |
| 4 | 754 | 524 | 514 |
Note
Please be at the airport 3 hours before the flight takes off
kindly check the validity of the passport
Please keep all travel papers
Please note that the Palestinian passport requires a temporary Jordanian visa
-------
Children's policy:
The infant child is 105 dinars
The child from 2 years to 4 years is 175dinars