Hurghada June
Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
---|---|---|---|---|---|---|---|---|---|
Dexon Roma Hotel | Hurghada | Hurghada | 3* | All |
Std | 3 | 276 | 239 | 236 |
4 | 306 | 256 | 253 | ||||||
King Tut Aqua Park | Hurghada | Hurghada | 4.1* | All |
Std | 4 | 385 | 313 | 308 |
Sea Star BeauRivage | Hurghada | Hurghada | 5.1* | UA.ALL |
Std | 3 | 370 | 303 | 300 |
4 | 425 | 335 | 332 | ||||||
Golden Beach Resort | Hurghada | Hurghada | 4* | UA.ALL |
Std | 3 | 415 | 340 | 330 |
4 | 485 | 385 | 372 | ||||||
AMC Royal | Hurghada | Hurghada | 5.1* | All |
Std | 3 | 415 | 340 | 335 |
4 | 485 | 385 | 379 | ||||||
Creek Hotel & Residences El Gouna | Hurghada | El Gouna | 5* | UA.ALL |
Std | 3 | 445 | 348 | 340 |
4 | 520 | 390 | 380 | ||||||
Bellagio Beach Resort -Aqua Park | Hurghada | Hurghada | 5* | UA.ALL |
Std | 3 | 475 | 393 | 385 |
4 | 560 | 450 | 440 | ||||||
Albatros Palace Resort | Hurghada | Hurghada | 5* | UA.ALL |
Std | 3 | 565 | 423 | 415 |
4 | 680 | 490 | 480 | ||||||
Albatros Dana Beach | Hurghada | Hurghada | 5* | UA.ALL |
Std | 3 | 595 | 430 | 425 |
4 | 720 | 500 | 494 | ||||||
Pickalbatros BluSpa Resort (Adults only) | Hurghada | Hurghada | 5* | All |
Std | 3 | 610 | 445 | - |
4 | 740 | 520 | - | ||||||
Pickalbatros Alf Leila Wa Leila | Hurghada | Hurghada | 4* | All |
Std | 3 | 670 | 475 | 465 |
4 | 825 | 565 | 552 | ||||||
Xanadu makadi bay | Hurghada | Makadi Bay | 5* | UA.ALL |
Superior room | 3 | 660 | 510 | 500 |
4 | 805 | 605 | 592 | ||||||
Pickalbatros Jungle -Aqua Park Resort | Hurghada | Hurghada | 4* | All |
Std | 3 | 700 | 490 | 485 |
4 | 865 | 585 | 579 | ||||||
Sunrise Tucana Resort - Makadi Bay | Hurghada | Makadi Bay | 5* | All |
Std | 3 | 745 | 565 | 550 |
4 | 920 | 680 | 660 | ||||||
Baron Palace | Hurghada | Sahl Hashish | 5* | All |
Deluxe | 3 | 805 | 550 | 545 |
4 | 1000 | 660 | 654 |










