Hurghada
Hurghada flights Royal jordanian
| Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
|---|---|---|---|---|---|---|---|---|---|
| Dexon Roma Hotel | Hurghada | Hurghada | 3* | All |
Std | 5 | 543 | 471 | 468 |
| Morino horizon | Hurghada | Hurghada | 4* | All |
Std | 5 | 585 | 505 | 505 |
| King Tut Aqua Park | Hurghada | Hurghada | 4.1* | All |
Std | 5 | 660 | 555 | 547 |
| Royal Lagoons - Aqua park | Hurghada | Hurghada | 5* | All |
Std | 5 | 745 | 585 | 577 |
| Sea Star BeauRivage | Hurghada | Hurghada | 5.1* | UA.ALL |
Std | 5 | 720 | 583 | 577 |
| Club Paradisu El Gouna | Hurghada | El Gouna | 4* | All |
Std | 5 | 925 | 658 | 650 |
| Bellagio Beach Resort -Aqua Park | Hurghada | Hurghada | 5* | UA.ALL |
Std | 5 | 890 | 715 | 704 |
| Creek Hotel & Residences El Gouna | Hurghada | El Gouna | 5* | UA.ALL |
Std | 5 | 973 | 726 | 719 |
| Jaz Aquamarine resort | Hurghada | Hurghada | 5* | UA.ALL |
Std | 5 | 970 | 745 | 732 |
| Panorama Bungalows Resort ElGouna | Hurghada | El Gouna | 4* | All |
Std | 5 | 930 | 737 | 730 |
| Casa Cook El Gouna | Hurghada | El Gouna | 5* | Breakfast |
Std | 5 | 1065 | 738 | 730 |
| KaiSol Romance Resort (Adults only) | Hurghada | Sahl Hashish | 5* | All |
Std | 5 | 1020 | 773 | 765 |
| Meraki Resort Adults Down Town | Hurghada | Hurghada | 5* | All |
Std | 5 | 995 | 783 | - |
| Xanadu makadi bay | Hurghada | Makadi Bay | 5* | UA.ALL |
Superior room | 5 | 1060 | 818 | 812 |
| Sunrise Tucana Resort - Makadi Bay | Hurghada | Makadi Bay | 5* | All |
Std | 5 | 1270 | 970 | 945 |
| Baron Palace | Hurghada | Sahl Hashish | 5* | All |
Deluxe | 5 | 1420 | 976 | 974 |
Note
Please be at the airport 3 hours before the flight takes off
kindly check the validity of the passport
Please keep all travel papers
Please note that the Palestinian passport requires a temporary Jordanian visa
-------
Children's policy:
The infant child is 120 dinars
The child from 2 years to 4 years is 250 dinars