Cairo and Hurghada
The journey of Egypt, Mother of the World, combines the coast and the beautiful city of Cairo
| Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
|---|---|---|---|---|---|---|---|---|---|
| Dexon Roma Hotel | Hurghada | Hurghada | 3* | All |
Std | 3 | 558 | 469 | 464 |
| Arcan Pyramids | Cairo | Cairo | 3.1* | bed only |
Std | 4 | |||
| Magic Beach Hurghada | Hurghada | Hurghada | 4.1* | Breakfast |
Std | 3 | 598 | 503 | 498 |
| Amarante Pyramids Hotel | Cairo | Cairo | 4* | Breakfast |
Std | 4 | |||
| King Tut Aqua Park | Hurghada | Hurghada | 4.1* | All |
Std | 3 | 685 | 515 | 519 |
| Swiss Inn Nile | Cairo | Cairo | 4* | Breakfast |
Std | 4 | |||
| Albatros Palace Resort | Hurghada | Hurghada | 5* | UA.ALL |
Std | 3 | 690 | 548 | 545 |
| Baron Heliopolis | Cairo | heliopolis | 4* | Breakfast |
Std | 4 | 825 | 636 | 615 |
| AMC Royal | Hurghada | Hurghada | 5.1* | All |
Std | 3 | |||
| Safir cairo | Cairo | Cairo | 5* | Breakfast |
Std | 4 | 1100 | 813 | 801 |
| Xanadu makadi bay | Hurghada | Makadi Bay | 5* | UA.ALL |
Superior room | 3 | |||
| holiday inn city stars | Cairo | heliopolis | 5* | bed only |
Std | 4 | 1148 | 807 | 585 |
| Xanadu makadi bay | Hurghada | Makadi Bay | 5* | UA.ALL |
Superior room | 3 |
Note
Please be at the airport 3 hours before the flight departure time
Please, fellow travelers, make sure that the passport is valid
Please keep all travel documents
Please note that the Palestinian passport requires a visa for Egypt
Transportation between Cairo and Hurghada takes between 3:30 hours