Cairo and Hurghada
The journey of Egypt, Mother of the World, combines the coast and the beautiful city of Cairo
| Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
|---|---|---|---|---|---|---|---|---|---|
| Arcan Pyramids | Cairo | Cairo | 3.1* | bed only |
Std | 4 | 587 | 492 | 488 |
| Dexon Roma Hotel | Hurghada | Hurghada | 3* | All |
Std | 3 | |||
| Amarante Pyramids Hotel | Cairo | Cairo | 4* | Breakfast |
Std | 4 | 694 | 568 | 559 |
| Magic Beach Hurghada | Hurghada | Hurghada | 4.1* | Breakfast |
Std | 3 | |||
| Swiss Inn Nile | Cairo | Cairo | 4* | Breakfast |
Std | 4 | 732 | 553 | 556 |
| King Tut Aqua Park | Hurghada | Hurghada | 4.1* | All |
Std | 3 | |||
| Albatros Palace Resort | Hurghada | Hurghada | 5* | UA.ALL |
Std | 3 | 839 | 629 | 624 |
| Baron Heliopolis | Cairo | heliopolis | 4* | Breakfast |
Std | 4 | 1026 | 768 | 748 |
| AMC Royal | Hurghada | Hurghada | 5.1* | All |
Std | 3 | |||
| Safir cairo | Cairo | Cairo | 5* | Breakfast |
Std | 4 | 1144 | 839 | 831 |
| Xanadu makadi bay | Hurghada | Makadi Bay | 5* | UA.ALL |
Superior room | 3 | |||
| holiday inn city stars | Cairo | heliopolis | 5* | bed only |
Std | 4 | 1192 | 833 | 615 |
| Xanadu makadi bay | Hurghada | Makadi Bay | 5* | UA.ALL |
Superior room | 3 |
Note
Please be at the airport 3 hours before the flight departure time
Please, fellow travelers, make sure that the passport is valid
Please keep all travel documents
Please note that the Palestinian passport requires a visa for Egypt
Transportation between Cairo and Hurghada takes between 3:30 hours