ANTALYA JULY
Antalya packages 2025
Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
---|---|---|---|---|---|---|---|---|---|
CENDER HOTEL | Antalya | Lara | 4.1* | H.B |
Std | 4 | 552 | 482 | 470 |
MAYA WORLD PARK BELEK | Antalya | Belek | 4.1* | UA.ALL |
Std | 4 | 645 | 517 | 540 |
SENSITIVE PREMIUM RESORT & SPA | Antalya | Belek | 5.1* | UA.ALL |
Std | 4 | 863 | 655 | 622 |
Green Max Hotel | Antalya | Belek | 5* | UA.ALL |
Std | 4 | 990 | 720 | 680 |
ORANGE COUNTY BELEK | Antalya | Belek | 5* | UA.ALL |
Std | 4 | 1155 | 755 | 715 |
Crystal Water World | Antalya | Belek | 5* | UA.ALL |
Std | 4 | 1215 | 785 | 769 |
Asteria Kremlin Palace | Antalya | Lara | 5* | UA.ALL |
Std | 4 | 1290 | 820 | 784 |
IC Green Palace | Antalya | Lara | 5* | UA.ALL |
Std | 4 | 1290 | 820 | 790 |
Granada luxury Belek | Antalya | Belek | 5* | UA.ALL |
Std | 4 | 1335 | 1005 | 935 |






Note
Please be at the airport 3 hours before the flight departure time
Please, fellow travelers, make sure that the passport is valid
Please keep all travel documents
Please note that the Palestinian passport needs a visa for Turkey as well as the Iraqi one
Pegasus Flight