ANTALYA AUGUST
Antalya packages 2025
| Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
|---|---|---|---|---|---|---|---|---|---|
| CENDER HOTEL | Antalya | Lara | 4.1* | H.B |
Std | 4 | 487 | 417 | 405 |
| MAYA WORLD PARK BELEK | Antalya | Belek | 4.1* | UA.ALL |
Std | 4 | 620 | 480 | 507 |
| Green Max Hotel | Antalya | Belek | 5* | UA.ALL |
Std | 4 | 1000 | 700 | 660 |
| ORANGE COUNTY BELEK | Antalya | Belek | 5* | UA.ALL |
Std | 4 | 1065 | 685 | 652 |
| Crystal Water World | Antalya | Belek | 5* | UA.ALL |
Std | 4 | 1125 | 715 | 719 |
| Asteria Kremlin Palace | Antalya | Lara | 5* | UA.ALL |
Std | 4 | 1240 | 770 | 734 |
| Granada luxury Belek | Antalya | Belek | 5* | UA.ALL |
Std | 4 | 1325 | 975 | 912 |
| IC Green Palace | Antalya | Lara | 5* | UA.ALL |
Std | 4 | 1500 | 900 | 867 |
Note
Please be at the airport 3 hours before the flight departure time
Please, fellow travelers, make sure that the passport is valid
Please keep all travel documents
Please note that the Palestinian passport needs a visa for Turkey as well as the Iraqi one
Pegasus Flight