Antalya
Antalya packages
| Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
|---|---|---|---|---|---|---|---|---|---|
| CENDER HOTEL | Antalya | Lara | 4.1* | Breakfast |
Std | 3 | - | 515 | 505 |
| 4 | - | 551 | 539 | ||||||
| 5 | - | 588 | 572 | ||||||
| 6 | - | 624 | 605 | ||||||
| 7 | - | 661 | 639 | ||||||
| ORANGE COUNTY BELEK | Antalya | Belek | 5* | UA.ALL |
Std | 3 | 570 | 518 | 505 |
| 4 | 625 | 555 | 539 | ||||||
| 5 | 680 | 593 | 572 | ||||||
| 6 | 735 | 630 | 605 | ||||||
| 7 | 790 | 668 | 639 | ||||||
| SENSITIVE PREMIUM RESORT & SPA | Antalya | Belek | 5.1* | UA.ALL |
Std | 3 | 576 | 525 | 512 |
| 4 | 633 | 565 | 548 | ||||||
| 5 | 690 | 605 | 584 | ||||||
| 6 | 747 | 645 | 619 | ||||||
| 7 | 804 | 685 | 655 | ||||||
| Rixos Park Belek | Antalya | Belek | 5* | UA.ALL |
Std | 3 | 735 | 623 | 596 |
| 4 | 845 | 695 | 660 | ||||||
| 5 | 955 | 768 | 724 | ||||||
| 6 | 1065 | 840 | 787 | ||||||
| 7 | 1175 | 913 | 851 | ||||||
| Titanic Deluxe Lara | Antalya | Lara | 5* | UA.ALL |
Std | 3 | 795 | 660 | 635 |
| 4 | 925 | 745 | 712 | ||||||
| 5 | 1055 | 830 | 789 | ||||||
| 6 | 1185 | 915 | 865 | ||||||
| 7 | 1315 | 1000 | 942 | ||||||
| Kremlin Palace | Antalya | Lara | 5* | UA.ALL |
Std | 3 | 855 | 687 | 668 |
| 4 | 1005 | 781 | 756 | ||||||
| 5 | 1155 | 875 | 844 | ||||||
| 6 | 1305 | 969 | 931 | ||||||
| 7 | 1455 | 1063 | 1019 | ||||||
| Kremlin Palace | Antalya | Lara | 5* | UA.ALL |
Std | 3 | 855 | 687 | 668 |
| 4 | 1005 | 781 | 756 | ||||||
| 5 | 1155 | 875 | 844 | ||||||
| 6 | 1305 | 969 | 931 | ||||||
| 7 | 1455 | 1063 | 1019 |
Note
Please be at the airport 3 hours before the flight departure time
Please, fellow travelers, make sure that the passport is valid
Please keep all travel documents
Please note that the Palestinian passport needs a visa for Turkey as well as the Iraqi one
Pegasus Flight