Antalya
Antalya packages
| Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
|---|---|---|---|---|---|---|---|---|---|
| CENDER HOTEL | Antalya | Lara | 4.1* | Breakfast |
Std | 3 | - | 507 | 497 |
| 4 | - | 543 | 531 | ||||||
| 5 | - | 580 | 564 | ||||||
| 6 | - | 616 | 597 | ||||||
| 7 | - | 653 | 631 | ||||||
| SENSITIVE PREMIUM RESORT & SPA | Antalya | Belek | 5.1* | UA.ALL |
Std | 3 | 697 | 592 | 557 |
| 4 | 797 | 657 | 611 | ||||||
| 5 | 897 | 722 | 664 | ||||||
| 6 | 997 | 787 | 717 | ||||||
| 7 | 1097 | 852 | 771 | ||||||
| Titanic Deluxe Lara | Antalya | Lara | 5* | UA.ALL |
Std | 3 | 787 | 652 | 627 |
| 4 | 917 | 737 | 704 | ||||||
| 5 | 1047 | 822 | 781 | ||||||
| 6 | 1177 | 907 | 857 | ||||||
| 7 | 1307 | 992 | 934 | ||||||
| ORANGE COUNTY BELEK | Antalya | Belek | 5* | UA.ALL |
Std | 3 | 982 | 547 | 547 |
| 4 | 1177 | 597 | 597 | ||||||
| 5 | 1372 | 647 | 647 | ||||||
| 6 | 1567 | 697 | 697 | ||||||
| 7 | 1762 | 747 | 747 | ||||||
| Kremlin Palace | Antalya | Lara | 5* | UA.ALL |
Std | 3 | 847 | 679 | 660 |
| 4 | 997 | 773 | 748 | ||||||
| 5 | 1147 | 867 | 836 | ||||||
| 6 | 1297 | 961 | 923 | ||||||
| 7 | 1447 | 1055 | 1011 | ||||||
| Kremlin Palace | Antalya | Lara | 5* | UA.ALL |
Std | 3 | 847 | 679 | 660 |
| 4 | 997 | 773 | 748 | ||||||
| 5 | 1147 | 867 | 836 | ||||||
| 6 | 1297 | 961 | 923 | ||||||
| 7 | 1447 | 1055 | 1011 | ||||||
| Rixos Park Belek | Antalya | Belek | 5* | UA.ALL |
Std | 3 | 1447 | 825 | 647 |
| 4 | 1797 | 967 | 731 | ||||||
| 5 | 2147 | 1110 | 814 | ||||||
| 6 | 2497 | 1252 | 897 | ||||||
| 7 | 2847 | 1395 | 981 |
Note
Please be at the airport 3 hours before the flight departure time
Please, fellow travelers, make sure that the passport is valid
Please keep all travel documents
Please note that the Palestinian passport needs a visa for Turkey as well as the Iraqi one
Pegasus Flight