Istanbul
ISTANBUL Jordan Aviation مطار صبيحه
| Hotel Name | City | Area | Hotel Cat | Meals | Room Cat | Nights | SGL P.P | DBL P.P | TRPL P.P |
|---|---|---|---|---|---|---|---|---|---|
| NL AMESTRDAM | Istanbul | Al-Fatih | 3* | Breakfast |
Std | 3 | 356 | 314 | 305 |
| 4 | 388 | 332 | 320 | ||||||
| 5 | 420 | 350 | 335 | ||||||
| 6 | 452 | 368 | 350 | ||||||
| 7 | 484 | 386 | 365 | ||||||
| MAYS ROYAL | Istanbul | Al-Fatih | 4* | Breakfast |
Std | 3 | 400 | 340 | 335 |
| 4 | 440 | 360 | 354 | ||||||
| 5 | 480 | 380 | 372 | ||||||
| 6 | 520 | 400 | 390 | ||||||
| 7 | 560 | 420 | 409 | ||||||
| Dora hotel | Istanbul | Harbiye | 4* | Breakfast |
Std | 3 | 415 | 355 | 345 |
| 4 | 460 | 380 | 367 | ||||||
| 5 | 505 | 405 | 389 | ||||||
| 6 | 550 | 430 | 410 | ||||||
| 7 | 595 | 455 | 432 | ||||||
| Regard Hotel | Istanbul | Sisli | 4* | Breakfast |
Std | 3 | 418 | 349 | 347 |
| 4 | 464 | 372 | 370 | ||||||
| 5 | 510 | 395 | 392 | ||||||
| 6 | 556 | 418 | 414 | ||||||
| 7 | 602 | 441 | 437 | ||||||
| Cartoon | Istanbul | Taksim | 4* | Breakfast |
Std | 3 | 430 | 355 | 348 |
| 4 | 480 | 380 | 371 | ||||||
| 5 | 530 | 405 | 394 | ||||||
| 6 | 580 | 430 | 416 | ||||||
| 7 | 630 | 455 | 439 | ||||||
| Four Sides Şişli | Istanbul | Sisli | 4* | Breakfast |
Std | 3 | 415 | 348 | - |
| 4 | 460 | 370 | - | ||||||
| 5 | 505 | 393 | - | ||||||
| 6 | 550 | 415 | - | ||||||
| 7 | 595 | 438 | - | ||||||
| GOLDEN AGE | Istanbul | Taksim | 4* | Breakfast |
Std | 3 | 445 | 363 | 351 |
| 4 | 500 | 390 | 375 | ||||||
| 5 | 555 | 418 | 399 | ||||||
| 6 | 610 | 445 | 422 | ||||||
| 7 | 665 | 473 | 446 | ||||||
| FOUR SIDE TAKSIM LION | Istanbul | Taksim | 4* | Breakfast |
Std | 3 | 457 | 369 | 351 |
| 4 | 516 | 398 | 375 | ||||||
| 5 | 575 | 428 | 399 | ||||||
| 6 | 634 | 457 | 422 | ||||||
| 7 | 693 | 487 | 446 | ||||||
| LE MIRAGE HOTEL | Istanbul | Sisli | 4* | Breakfast |
Std | 3 | 460 | 370 | 355 |
| 4 | 520 | 400 | 380 | ||||||
| 5 | 580 | 430 | 405 | ||||||
| 6 | 640 | 460 | 430 | ||||||
| 7 | 700 | 490 | 455 | ||||||
| Elite World Istanbul | Istanbul | Taksim | 5* | Breakfast |
Std | 3 | 490 | 385 | 375 |
| 4 | 560 | 420 | 407 | ||||||
| 5 | 630 | 455 | 439 | ||||||
| 6 | 700 | 490 | 470 | ||||||
| 7 | 770 | 525 | 502 | ||||||
| Mercure Istanbul Bomonti | Istanbul | Sisli | 5* | Breakfast |
Std | 3 | 505 | 393 | 375 |
| 4 | 580 | 430 | 407 | ||||||
| 5 | 655 | 468 | 439 | ||||||
| 7 | 805 | 543 | 502 | ||||||
| The Craton Hotel | Istanbul | Sisli | 5* | Breakfast |
Std | 3 | 496 | 396 | 387 |
| 4 | 563 | 429 | 418 | ||||||
| 5 | 630 | 463 | 449 | ||||||
| 6 | 697 | 496 | 479 | ||||||
| 7 | 764 | 530 | 510 | ||||||
| Arts Taksim | Istanbul | Taksim | 4* | Breakfast |
Std | 3 | 593 | 487 | 476 |
| 4 | 664 | 522 | 508 | ||||||
| 5 | 735 | 558 | 540 | ||||||
| 6 | 806 | 593 | 572 | ||||||
| 7 | 877 | 629 | 604 |
Note
Please be at the airport 3 hours before the flight departure time
Please, fellow travelers, make sure that the passport is valid
Please keep all travel documents
Please note that the Palestinian passport needs a visa for Turkey as well as the Iraqi one
Flight by Jordan Avaition Or Royal Jordanian.